AFFILIATE NETWORKS
(Click on the column headers to change sorting order.)
Rank | Agency | Turnover from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
---|---|---|---|---|---|---|---|
1 | TradeDoubler | £61,400,000 | 12/07 | £53,460,000 | 75 | 1999 | independent |
2 | Buy.at | £26,151,366 | 12/07 | £18,687,812 | 70 | 2000 | AOL/Time Warner |
3 | Affiliate Window | £19,560,080 | 06/07 | £9,784,936 | 68 | 2000 | Digital Window |
4 | Online Media Group | £13,395,000 | 08/07 | £8,075,000 | 63 | 1999 | independent |
5 | Quotation Junction | £5,000,000 | 03/07 | £3,500,000 | 8 | 2003 | independent |
6 | R.O.Eye | £4,837,635 | 10/07 | £2,600,000 | 19 | 2004 | independent |
7 | Webgains | £2,813,376 | 12/07 | £1,814,954 | 18 | 2005 | Ad Pepper Media |
These agencies were unable to supply UK Turnover figures
Agency | UK staff |
Founded in UK |
Owner | ||||
---|---|---|---|---|---|---|---|
Affilinet UK | 9 | 2005 | AdLink Group UK | ||||
Commission Junction | 40 | 2000 | ValueClick |