AD NETWORKS
(Click on the column headers to change sorting order.)
Rank | Agency | Turnover from this specialism | Year to | Previous year | UK staff |
Founded in UK |
Owner |
---|---|---|---|---|---|---|---|
1 | Media Initiatives Group | £18,950,000 | 03/07 | £15,410,000 | 55 | 1994 | independent |
2 | Unanimis Consulting | £17,724,340 | 06/07 | £13,515,176 | 56 | 2001 | independent |
3 | Ad2One Group | £8,963,253 | 06/07 | £6,881,492 | 41 | 1999 | independent |
4 | Utarget | £4,265,635 | 12/07 | £3,256,020 | 42 | 2000 | independent |
5 | Oridian Online Media Solutions | £3,380,000 | 12/06 | £2,600,000 | 4 | 1999 | Ybrant Technologies |
6 | OTPmedia | £3,318,774 | 03/07 | £2,450,000 | 15 | 2002 | independent |
7 | Ad Pepper Media UK | £2,576,374 | 12/07 | £2,767,227 | 18 | 1999 | independent |
8 | Monetise | £2,408,403 | 08/07 | £857,892 | 15 | 2004 | independent |
9 | W00t!media | £930,137 | 06/06 | £134,578 | 6 | 2005 | independent |
These agencies were unable to supply UK Turnover figures
Agency | UK staff |
Founded in UK |
Owner | ||||
---|---|---|---|---|---|---|---|
Adconion | 21 | 2006 | independent | ||||
AdLink Media | 32 | 2002 | independent | ||||
Adsales4U | 5 | 2006 | independent | ||||
Advertising.com | 150 | 2000 | AOL/Time Warner | ||||
Drivepm | 50 | 2001 | Microsoft | ||||
IGA Worldwide | 11 | 2006 | independent | ||||
NebuAd | 3 | 2008 | independent | ||||
Phorm UK | 37 | 2007 | independent | ||||
Tacoda | 9 | 2006 | AOL/Time Warner | ||||
VCmedia | 27 | 1999 | ValueClick |